Compare Car Insurance
Compare the best car insurance quotes available in the UK, find the cheapest cover for your car and save with the right deal in minutes. We help you search the leading car insurance providers around for a car insurance quote that provides you with quality cover for less.
Car Insurance Discounts
Displaying 1 to 3 of 3.| Online Discount | Average Savings | No Claims Discount | Direct Insurer | Charge to Pay Monthly | ||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Car Insurance Discounts | ||||||||||
| Direct Line Up to 10% online discount. Offer named driver no claims discount plus match no claims discount on 2nd car. | ||||||||||
| 10% | - | Varies | 0% | |||||||
| Churchill If you've been claim free for the last 3 years Churchill guarantee to beat your renewal quote! | ||||||||||
| 15% | - | Up To 65% | 10% | |||||||
| Gocompare.com At Gocompare.com you can compare more quotes from more car insurance companies than anywhere else. | ||||||||||
| None | £107 | Varies | quote required | |||||||
| Online Discount | Average Savings | No Claims Discount | Direct Insurer | Charge to Pay Monthly | ||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Car Insurance for Women | ||||||||||
| Gocompare.com Gocompare.com – the new way to compare car insurance and get the right cover for the right price. | ||||||||||
| None | £107 | Varies | quote required | |||||||
| Sheila's Wheels A unique package of extra benefits following a female-friendly code of practice. | ||||||||||
| None | - | Up To 75% | 9% | |||||||
| Comparethemarket.com Compare over 400 Insurance Prices. Over 90% of Brits could save with CompareTheMarket.com.
| ||||||||||
| None | - | Varies | ||||||||
| Online Discount | Average Savings | No Claims Discount | Direct Insurer | Charge to Pay Monthly | ||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Car Insurance for Over 50s | ||||||||||
| Direct Line Direct Line offer an extra discount if you insure your second car with them - named driver no claims discount. | ||||||||||
| 10% | - | Varies | 0% | |||||||
| Churchill Discounts for drivers over 50. Prices are reviewed every week to make sure premiums remain competitive. | ||||||||||
| 15% | - | Up To 65% | 10% | |||||||
| Gocompare.com Gocompare.com – the new way to compare car insurance and get the right cover for the right price. | ||||||||||
| None | £107 | Varies | quote required | |||||||
| Online Discount | Average Savings | No Claims Discount | Direct Insurer | Charge to Pay Monthly | ||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Car Insurance for Young Drivers | ||||||||||
| Direct Line Young drivers could save up to 10% online with Direct Line. Named driver no claims discount available. | ||||||||||
| 10% | - | Varies | 0% | |||||||
| Gocompare.com Gocompare.com – the new way to compare car insurance and get the right cover for the right price. | ||||||||||
| None | £107 | Varies | quote required | |||||||
| Comparethemarket.com Compare over 400 Insurance Prices. Over 90% of Brits could save with CompareTheMarket.com.
| ||||||||||
| None | - | Varies | ||||||||
Read More About Car Insurance...
Latest Car Insurance News
View car insurance articles or all articles.
Churchill Criticised by ASA over 'Challenge' Ad
The firm was wrong to suggest that no forms were sent out for its insurance claimants, the ASA has ruled.
20 Aug 08Uninsured Drivers 'Punished Less as Death Toll Rises'
While people who don't have car insurance are killing increasing numbers of people on the road, the fines they face for being uninsured are dropping.
15 Aug 08New Index Detects Car Insurance Premiums Rise
Cover is around six percent more costly than it was 12 months ago, Sainsbury's claims.
11 Aug 08Insurers 'Charge Retrospectively for Customer Speeding Fines'
Customers are experiencing retrospective charges for non-disclosure - a demand which might not even have legal justification.
4 Aug 08Car Insurance Costs 'Will Rise'
The cost of cover will increase, Admiral says, despite fewer claims being made due to rising fuel prices.
4 Aug 08Popular Related Articles
Other Money Headlines
- 21 Aug M&S £10 for 2 Meal Deal
- 21 Aug Brits 'Cutting Back on Spending as...
- 21 Aug HMRC Pulls Housing Figures After...
- 21 Aug Tariffs to be Hiked Tomorrow, E.ON...
- 21 Aug Datamonitor Predicts 20% Fall in...
- 21 Aug Addidi Urges Limits to Parental...
- 21 Aug Students 'Paying More For Their...
- 20 Aug Oakwood Makes Discount Offer In...
- 20 Aug Building Society Criticises...
A-Z Car Insurance Providers
- 17to40
- AA
- Abbey
- Admiral
- Adrian Flux
- Allianz Cornhill
- AXA
- Bell
- Bluesure
- Bonaport Direct
- Budget
- Cab Shield
- Chaucer
- Churchill
- Confused
- Cooperative
- Cornhill Direct
- Diamond
- Direct Choice
- Direct Line
- Diva Female
- Eagle Star
- Ecclesiastical
- Egg
- Elephant
- Endsleigh
- Equity Red Star
- esure
- First Alternative
- Fortis
- Frizzell
- Groupama
- Halifax
- Hastings Direct
- Highway
- HSBC
- its4me
- LadyInsure
- Link Insurance
- Liverpool Victoria
- Lloyds TSB
- Markerstudy
- MMA
- MORE TH>N
- Motorquote Direct
- Nationwide
- NFU Mutual
- NIG
- Norwich Union
- Peoples Choice
- Provident
- Prudential
- Quoteacar
- Quoteline Direct
- RAC
- Royal and Sun Alliance
- Sabre
- Saga
- Sainsburys
- Screentrade
- Service Insurance
- Sheilas Wheels
- Simple Cover
- Southern Rock
- Swiftcover
- Swinton
- Tesco
- The Insurance Centre
- Women on Wheels
- Zenith
- Zurich


