BHSF Travel Insurance
| | Compare BHSF travel insurance details against other travel insurance or use our travel insurance comparison tables. | ||
| Company: | BHSF www.bhsf.co.uk ![]() | BHSF www.bhsf.co.uk ![]() | |
| Product: | Single Trip Travel Insurance | Annual Travel Insurance | |
| details | details | ||
| Quote via this site: | Not available | Not available | |
![]() | ![]() | ||
| Policy Details | |||
| Axiom Underwriting | Axiom Underwriting | ||
| 31 | 31 | ||
| Discounts | |||
| n/a | |||
| 0% | 0% | ||
| n/a | |||
| n/a | 0% | ||
| n/a | 0% | ||
| n/a | 0% | ||
| Application Criteria | |||
| 19 years | 19 years | ||
| 64 years | 64 years | ||
| 64 | n/a | ||
| Medical Cover | |||
| £5,000,000 | £5,000,000 | ||
| £25,000 | £25,000 | ||
| £25,000 | £25,000 | ||
| £1,000 | £1,000 | ||
| £50 | £50 | ||
| £0 | £0 | ||
| £1,000 | £1,000 | ||
| £0 | £0 | ||
| £4,000 | £4,000 | ||
| up to medical si | up to medical si | ||
| Financial Loss Cover | |||
| £750 | £750 | ||
| £250 | £250 | ||
| 0 | 0 | ||
| £25,000 | £25,000 | ||
| £750 | £750 | ||
| £750 | £750 | ||
| £1,000 | £1,000 | ||
| £1,000 | £1,000 | ||
| Wintersports Cover | |||
| optional | |||
| £1,500 | £0 | ||
| included | no cover | ||
| £1,500 | £0 | ||
| £0 | £0 | ||
| £0 | £0 | ||
| £750 | £0 | ||
| £0 | £0 | ||
| £0 | £0 | ||
| £0 | £0 | ||
| £0 | £0 | ||
| £0 | £0 | ||
| £0 | £0 | ||
| n/a | |||
| Other Cover | |||
| wear and tear | wear and tear | ||
| £1,500 | £1,500 | ||
| £300 | £300 | ||
| £300 | £300 | ||
| £150 | £150 | ||
| £3,000 | £3,000 | ||
| £300 | £300 | ||
| £180 | £180 | ||
| £20 | £20 | ||
| £40 | £40 | ||
| £3,000 | £3,000 | ||
| £2,000,000 | £2,000,000 | ||
| £0 | £0 | ||
| £0 | £0 | ||
| £100 | £100 | ||
| click here | click here | ||
| partial exclusion | partial exclusion | ||
| medical | medical | ||
| Claims | |||
| click here | click here | ||
| click here | click here | ||
| Excess | |||
| person | person | ||
| £50 | £50 | ||
| £50 | £50 | ||
| £50 | £50 | ||
| £50 | £50 | ||
| £50 | £50 | ||
| £50 | £50 | ||
| £50 | £50 | ||
| £20 | £20 | ||
| £100 | £100 | ||
| £0 | £0 | ||
| Australia & New Zealand Example Quotes | |||
| £44 | n/a | ||
| £56 | n/a | ||
| £135.99 | n/a | ||
| £168 | n/a | ||
| n/a | £55 | ||
| n/a | £77 | ||
| n/a | £93 | ||
| n/a | £110 | ||
| n/a | £154 | ||
| n/a | £186 | ||
| Europe Example Quotes | |||
| £20.94 | n/a | ||
| £22.95 | n/a | ||
| £61.76 | n/a | ||
| £67.77 | n/a | ||
| n/a | £43 | ||
| n/a | £60 | ||
| n/a | £73 | ||
| n/a | £86 | ||
| n/a | £120 | ||
| n/a | £146 | ||
| UK Example Quotes | |||
| £20.94 | n/a | ||
| £22.95 | n/a | ||
| £61.76 | n/a | ||
| £67.77 | n/a | ||
| n/a | £43 | ||
| n/a | £60 | ||
| n/a | £73 | ||
| n/a | £86 | ||
| n/a | £120 | ||
| n/a | £146 | ||
| USA Example Quotes | |||
| £44 | n/a | ||
| £56 | n/a | ||
| £135.99 | n/a | ||
| £168 | n/a | ||
| n/a | £55 | ||
| n/a | £77 | ||
| n/a | £93 | ||
| n/a | £110 | ||
| n/a | £154 | ||
| n/a | £186 | ||
| Worldwide Example Quotes | |||
| £44 | n/a | ||
| £56 | n/a | ||
| £135.99 | n/a | ||
| £168 | n/a | ||
| n/a | £55 | ||
| n/a | £77 | ||
| n/a | £93 | ||
| n/a | £110 | ||
| n/a | £154 | ||
| n/a | £186 | ||
Compare BHSF Travel Insurance
Read More About Travel Insurance...
Latest Travel Insurance News
Many people are more likely to buy travel insurance as a result of the recent airline collapses, new research has shown.
2 Jan 09Many people have been conned into buying travel insurance from agents - but new legislation should reduce the practice, according to Sainsbury's.
2 Jan 09People who have booked a holiday in Israel and are concerned about the escalating situation in the area will not be able to claim on their travel insurance if they decide to cancel their trip, according to a report.
31 Dec 08A report has suggested that visitors to India will need to pay higher premiums for their travel insurance following last month's terrorist attacks.
22 Dec 08People heading abroad for skiing trips have been warned that many cheaper policies do not offer full coverage.
19 Dec 08Popular Related Articles
Other Money Headlines
- 06 Jan Northern Rock Shareholders Await...
- 06 Jan HBOS Trustee Asks for Pensions...
- 06 Jan BT Landline Responsibility 'To Be...
- 06 Jan Parents 'Keeping in Touch Online'
- 06 Jan Extra Help for Struggling...
- 06 Jan House Prices Fall Again
- 06 Jan Girl Guides Offered Debt-Busting...
- 06 Jan Russia Gas Cut 'Will Affect...
- 05 Jan Fine China Firm Waterford Wedgwood...


