FlexiCover.net Travel Insurance
Full product details for the FlexiCover.net Travel Insurance, including policy details, discounts, application criteria, medical cover, financial loss cover, wintersports cover, other cover, claims, excess, australia & new zealand example quotes, europe example quotes, uk example quotes, usa example quotes and worldwide example quotes. Apply online now.
| | Compare FlexiCover.net travel insurance details against other travel insurance or use our travel insurance comparison tables. | ||
| Company: | FlexiCover Direct www.flexicover.com ![]() | FlexiCover Direct www.flexicover.com ![]() | FlexiCover Direct www.flexicover.com ![]() |
| Product: | Long Stay Gold | Annual Multi Trip - Gold | Long Stay Silver |
| details | details | details | |
| Quote via this site: | Not available | Not available | Not available |
![]() | ![]() | ![]() | |
| Policy Details | |||
| 0% | 0% | 0% | |
| Europ Assistance Holdings (Irish Branch) | Europ Assistance Holdings (Irish Branch) | Europ Assistance Holdings (Irish Branch) | |
| 548 | 50 | 548 | |
| Discounts | |||
| n/a | n/a | ||
| n/a | 0% | n/a | |
| n/a | n/a | ||
| n/a | 0% | n/a | |
| n/a | 0% | n/a | |
| n/a | 0% | n/a | |
| Application Criteria | |||
| 18 years | 18 years | 18 years | |
| 75 years | 85 years | 75 years | |
| 65 | 65 | 65 | |
| Medical Cover | |||
| £10,000,000 | £10,000,000 | £10,000,000 | |
| £20,000 | £20,000 | £20,000 | |
| £20,000 | £20,000 | £20,000 | |
| £800 | £800 | £800 | |
| £25 | £25 | £25 | |
| £0 | £0 | £0 | |
| £250 | £250 | £250 | |
| £0 | £0 | £0 | |
| £2,500 | £2,500 | £2,500 | |
| up to medical si | up to medical si | up to medical si | |
| Financial Loss Cover | |||
| £500 | £500 | £500 | |
| £200 | £200 | £200 | |
| 500 | 500 | 500 | |
| £25,000 | £25,000 | £25,000 | |
| £500 | £500 | £500 | |
| £0 | £0 | £0 | |
| £0 | £0 | £0 | |
| £5,000 | £5,000 | £5,000 | |
| Wintersports Cover | |||
| 17 days | n/a | 17 days | |
| optional | optional | optional | |
| £500 | £500 | £500 | |
| additional | additional | additional | |
| £500 | £500 | £500 | |
| £500 | £500 | £500 | |
| £5,000 | £5,000 | £5,000 | |
| £250 | £250 | £250 | |
| £200 | £200 | £200 | |
| £20 | £20 | £20 | |
| £20 | £20 | £20 | |
| £150 | £150 | £150 | |
| £300 | £300 | £300 | |
| £15 | £15 | £15 | |
| restricted | restricted | restricted | |
| Other Cover | |||
| n/a | |||
| wear and tear | wear and tear | n/a | |
| £2,000 | £2,000 | £0 | |
| £300 | £300 | £0 | |
| £300 | £300 | £0 | |
| £0 | £100 | £0 | |
| £5,000 | £5,000 | £5,000 | |
| £1,000 | £1,000 | £1,000 | |
| £300 | £300 | £300 | |
| £20 | £20 | £20 | |
| £10 | £10 | £10 | |
| £5,000 | £5,000 | £5,000 | |
| £2,000,000 | £2,000,000 | £2,000,000 | |
| £0 | £0 | £0 | |
| £0 | £0 | £0 | |
| £50 | £50 | n/a | |
| click here | click here | click here | |
| partial exclusion | partial exclusion | partial exclusion | |
| medical,pa | medical,pa | medical,pa | |
| Claims | |||
| click here | click here | click here | |
| click here | click here | click here | |
| Excess | |||
| section | section | section | |
| £65 | £65 | £65 | |
| £65 | £65 | n/a | |
| £65 | £65 | £65 | |
| £65 | £65 | £65 | |
| £65 | £65 | £65 | |
| £65 | £65 | £65 | |
| £0 | £0 | £0 | |
| £25 | £25 | £25 | |
| £65 | £65 | £65 | |
| £0 | £0 | £0 | |
| 0 | 0 | 0 | |
| Australia & New Zealand Example Quotes | |||
| £129 | n/a | £103 | |
| £129 | n/a | £103 | |
| £225 | n/a | £179 | |
| £395 | n/a | £315 | |
| £245.1 | n/a | £195.7 | |
| £245.1 | n/a | £195.7 | |
| £427.5 | n/a | £340.1 | |
| £750.5 | n/a | £598.5 | |
| n/a | £59 | n/a | |
| n/a | £95 | n/a | |
| n/a | £125 | n/a | |
| n/a | £69.5 | n/a | |
| n/a | £116 | n/a | |
| n/a | £146.01 | n/a | |
| Europe Example Quotes | |||
| £55 | n/a | £43 | |
| £55 | n/a | £43 | |
| £112 | n/a | £89 | |
| £186 | n/a | £149 | |
| £104.5 | n/a | £81.7 | |
| £104.5 | n/a | £81.7 | |
| £212.8 | n/a | £169.1 | |
| £353.4 | n/a | £283.1 | |
| n/a | £39 | n/a | |
| n/a | £59 | n/a | |
| n/a | £75 | n/a | |
| n/a | £49.5 | n/a | |
| n/a | £99.01 | n/a | |
| n/a | £96 | n/a | |
| UK Example Quotes | |||
| n/a | £39 | n/a | |
| n/a | £59 | n/a | |
| n/a | £75 | n/a | |
| n/a | £49.5 | n/a | |
| n/a | £99.01 | n/a | |
| n/a | £96 | n/a | |
| USA Example Quotes | |||
| £169 | n/a | £135 | |
| £169 | n/a | £135 | |
| £269 | n/a | £215 | |
| £475 | n/a | £379 | |
| £321.1 | n/a | £256.5 | |
| £321.1 | n/a | £256.5 | |
| £511.1 | n/a | £408.5 | |
| £902.5 | n/a | £720.1 | |
| n/a | £59 | n/a | |
| n/a | £95 | n/a | |
| n/a | £125 | n/a | |
| n/a | £69.5 | n/a | |
| n/a | £116 | n/a | |
| n/a | £146.01 | n/a | |
| Worldwide Example Quotes | |||
| £129 | n/a | £103 | |
| £129 | n/a | £103 | |
| £225 | n/a | £179 | |
| £395 | n/a | £315 | |
| £245.1 | n/a | £195.7 | |
| £245.1 | n/a | £195.7 | |
| £427.5 | n/a | £340.1 | |
| £750.5 | n/a | £598.5 | |
| n/a | £59 | n/a | |
| n/a | £95 | n/a | |
| n/a | £125 | n/a | |
| n/a | £69.5 | n/a | |
| n/a | £116 | n/a | |
| n/a | £146.01 | n/a | |
Compare FlexiCover.net Travel Insurance
Products listed under 'Most Popular' are the most popular products that can be applied for via money.co.uk.
Read More About Travel Insurance...
Latest Travel Insurance News
View travel insurance articles or all articles.
Airline Collapses 'Encouraging Travel Insurance'
Many people are more likely to buy travel insurance as a result of the recent airline collapses, new research has shown.
2 Jan 09Agents 'Unscrupulously Selling Travel Insurance'
Many people have been conned into buying travel insurance from agents - but new legislation should reduce the practice, according to Sainsbury's.
2 Jan 09Travel Insurance 'Won't Cover Cancelled Israel Trips'
People who have booked a holiday in Israel and are concerned about the escalating situation in the area will not be able to claim on their travel insurance if they decide to cancel their trip, according to a report.
31 Dec 08Mumbai Attacks 'to Raise Travel Insurance Costs'
A report has suggested that visitors to India will need to pay higher premiums for their travel insurance following last month's terrorist attacks.
22 Dec 08Cheap Travel Insurance 'Often Cuts Corners'
People heading abroad for skiing trips have been warned that many cheaper policies do not offer full coverage.
19 Dec 08Popular Related Articles
2 Jan 09Airline Collapses 'Encouraging Travel Insurance'Many people are more likely to buy travel insurance as a result of the recent airline collapses, new research has shown.
Other Money Headlines
6 Jan 09Girl Guides Offered Debt-Busting TipsThe leaflet will, it is hoped, help young girls avoid bad habits that could lead to debt.
- 06 Jan Russia Gas Cut 'Will Affect...
- 05 Jan Fine China Firm Waterford Wedgwood...
- 05 Jan ALIL Highlights Expat Current...
- 05 Jan HMRC Reminder on Self Assessment...
- 05 Jan Top Fund Manager 'Sees Investor...
- 05 Jan Children 'Putting Parents' Credit...
- 05 Jan Oil Price Lows 'Could Boost...
- 05 Jan Child Benefit Changes 'Good for...
- 05 Jan Parties Connect on Universal...

