Holiday Extras Travel Insurance
Full product details for the Holiday Extras Travel Insurance, including policy details, discounts, application criteria, medical cover, financial loss cover, wintersports cover, other cover, claims, excess, australia & new zealand example quotes, europe example quotes, uk example quotes, usa example quotes and worldwide example quotes. Apply online now.
| | Compare Holiday Extras travel insurance details against other travel insurance or use our travel insurance comparison tables. | ||
| Company: | Holiday Extras www.holidayextras.co.uk ![]() | Holiday Extras www.holidayextras.co.uk ![]() | Holiday Extras www.holidayextras.co.uk ![]() |
| Product: | Annual Multi Trip (Europe) | Annual Multi Trip (Worldwide) | Premier |
| details | details | details | |
| Quote via this site: | ![]() | ![]() | ![]() |
![]() | ![]() | ![]() | |
| Policy Details | |||
| 0% | 0% | 0% | |
| Europ Assistance Holdings (Irish Branch) | Europ Assistance Holdings (Irish Branch) | Europ Assistance Holdings (Irish Branch) | |
| yes | yes | yes | |
| no | yes | yes | |
| no | yes | yes | |
| 31 | 31 | 365 | |
| Discounts | |||
| no | no | n/a | |
| no | no | no | |
| no | no | no | |
| 0% | 0% | n/a | |
| yes | yes | n/a | |
| 0% | 0% | n/a | |
| 0% | 0% | n/a | |
| 0% | 0% | n/a | |
| Application Criteria | |||
| 18 years | 18 years | 18 years | |
| 85 years | 85 years | 85 years | |
| 64 | 64 | 64 | |
| Medical Cover | |||
| yes | yes | yes | |
| £5000000 | £5000000 | £5000000 | |
| £10000 | £10000 | £10000 | |
| £25000 | £25000 | £25000 | |
| £600 | £600 | £600 | |
| £15 | £15 | £15 | |
| £0 | £0 | £0 | |
| £150 | £150 | £150 | |
| £0 | £0 | £0 | |
| £2500 | £2500 | £2500 | |
| up to medical si | up to medical si | up to medical si | |
| Financial Loss Cover | |||
| £300 | £300 | £300 | |
| £100 | £100 | £100 | |
| 500 | 500 | 500 | |
| £25000 | £25000 | £25000 | |
| £300 | £300 | £300 | |
| £0 | £0 | £0 | |
| £0 | £0 | £0 | |
| £0 | £0 | £0 | |
| Wintersports Cover | |||
| n/a | n/a | 17 days | |
| optional | optional | optional | |
| £350 | £350 | £350 | |
| additional | additional | additional | |
| £350 | £350 | £350 | |
| £100 | £100 | £100 | |
| £300 | £300 | £300 | |
| £0 | £0 | £0 | |
| £200 | £200 | £200 | |
| £20 | £20 | £20 | |
| £10 | £10 | £10 | |
| £0 | £0 | £0 | |
| £0 | £0 | £0 | |
| £0 | £0 | £0 | |
| restricted | restricted | restricted | |
| Other Cover | |||
| n/a | n/a | no | |
| yes | yes | yes | |
| wear and tear | wear and tear | wear and tear | |
| £1500 | £1500 | £1500 | |
| £250 | £250 | £250 | |
| £200 | £200 | £200 | |
| £100 | £100 | £100 | |
| £3000 | £3000 | £5000 | |
| £300 | £600 | £600 | |
| £60 | £60 | £60 | |
| £30 | £30 | £30 | |
| £20 | £20 | £20 | |
| £3000 | £3000 | £5000 | |
| £2000000 | £2000000 | £2000000 | |
| £0 | £0 | £0 | |
| £0 | £0 | £0 | |
| yes | yes | yes | |
| yes | yes | yes | |
| no | no | no | |
| £50 | £50 | £50 | |
| click here | click here | click here | |
| partial exclusion | partial exclusion | partial exclusion | |
| medical,pa | medical,pa | medical,pa | |
| yes | yes | yes | |
| Claims | |||
| click here | click here | click here | |
| click here | click here | click here | |
| Excess | |||
| section | section | section | |
| £75 | £75 | £75 | |
| yes | yes | yes | |
| £75 | £75 | £75 | |
| £75 | £75 | £75 | |
| £75 | £75 | £75 | |
| £75 | £75 | £75 | |
| £75 | £75 | £75 | |
| £0 | £0 | £0 | |
| £10 | £10 | £10 | |
| £0 | £0 | £0 | |
| £0 | £0 | £0 | |
| Australia & New Zealand Example Quotes | |||
| n/a | n/a | £35 | |
| n/a | n/a | £107.02 | |
| n/a | n/a | £211.04 | |
| n/a | n/a | £419.09 | |
| n/a | n/a | £70.01 | |
| n/a | n/a | £214.04 | |
| n/a | n/a | £422.08 | |
| n/a | n/a | £838.17 | |
| n/a | £45 | n/a | |
| n/a | £80.01 | n/a | |
| n/a | £80.01 | n/a | |
| n/a | £49 | n/a | |
| n/a | £86 | n/a | |
| n/a | £86 | n/a | |
| Europe Example Quotes | |||
| n/a | n/a | £21 | |
| n/a | n/a | £66.05 | |
| n/a | n/a | £131.12 | |
| n/a | n/a | £261.26 | |
| n/a | n/a | £41.99 | |
| n/a | n/a | £132.09 | |
| n/a | n/a | £262.24 | |
| n/a | n/a | £522.52 | |
| £34 | n/a | n/a | |
| £60 | n/a | n/a | |
| £60 | n/a | n/a | |
| £36 | n/a | n/a | |
| £65 | n/a | n/a | |
| £65 | n/a | n/a | |
| UK Example Quotes | |||
| £34 | n/a | n/a | |
| £60 | n/a | n/a | |
| £60 | n/a | n/a | |
| £36 | n/a | n/a | |
| £65 | n/a | n/a | |
| £65 | n/a | n/a | |
| USA Example Quotes | |||
| n/a | n/a | £49 | |
| n/a | n/a | £147.98 | |
| n/a | n/a | £290.95 | |
| n/a | n/a | £576.90 | |
| n/a | n/a | £98 | |
| n/a | n/a | £295.96 | |
| n/a | n/a | £581.91 | |
| n/a | n/a | £1153.80 | |
| n/a | £45 | n/a | |
| n/a | £80.01 | n/a | |
| n/a | £80.01 | n/a | |
| n/a | £49 | n/a | |
| n/a | £86 | n/a | |
| n/a | £86 | n/a | |
| Worldwide Example Quotes | |||
| n/a | n/a | £43.01 | |
| n/a | n/a | £133 | |
| n/a | n/a | £262.99 | |
| n/a | n/a | £522.97 | |
| n/a | n/a | £86.01 | |
| n/a | n/a | £266 | |
| n/a | n/a | £525.98 | |
| n/a | n/a | £1045.94 | |
| n/a | £45 | n/a | |
| n/a | £80.01 | n/a | |
| n/a | £80.01 | n/a | |
| n/a | £49 | n/a | |
| n/a | £86 | n/a | |
| n/a | £86 | n/a | |
Compare Holiday Extras Travel Insurance
Products listed under 'Most Popular' are the most popular products that can be applied for via money.co.uk.
Read More About Travel Insurance...
Latest Travel Insurance News
View travel insurance articles or all articles.
Winter Holidaymakers Urged not to Skimp on Ski Cover
Travel insurance should be a number one priority for skiers heading to pistes this winter, it has been claimed.
30 Oct 08Holidaying Without Travel Insurance 'Is a False Economy'
Brits are risking large medical and repatriation bills by travelling uninsured.
24 Oct 08Expert Blasts 'Crazy' Uninsured Travellers
The comments were made in the wake of research showing that one in four travellers were not planning to take out the cover.
2 Oct 08Travel Insurance 'Might Not Cover You if Airline Goes Under'
The failure of firms such as Zoom highlights a potential underinsurance problem.
25 Sep 08One In Four 'Will Give Up Travel Insurance', AmEx Says
The economic downturn is responsible for this trend, according to the travel insurance provider.
18 Sep 08Popular Related Articles
10 Nov 08Motorists Warned Against FrontingInsurance claims could be invalidated if drivers are found to be fronting.
Other Money Headlines
- 20 Nov Brit Wins Record Breaking...
- 20 Nov Global Broadband Subscribers Hit...
- 20 Nov Financial Woes Cause Over-50s to...
- 20 Nov HMRC to Launch Offshore Tax...
- 20 Nov Parents Forcing Children to Manage...
- 20 Nov Unpaid Tax Bills 'On the Increase'
- 20 Nov October Sees Increase in Mortgage...
- 20 Nov 40% Off All Wine & Champagne at...
- 20 Nov Pensions Minister to Push Case for...



